![]() Geniology of Mahedi Maud Sayyed Muhammad Jaunpuri (AS). | ||
| No. | Name | Information |
| 1 | ADAM (AS) | 'Safiullah' First Prophet of Islam. |
| 2 | Sheth | |
| 3 | Anwas | |
| 4 | Qinan | |
| 5 | Mahisil | |
| 6 | Yarid | |
| 7 | IDRIS | |
| 8 | Matulsalkh | |
| 9 | Lamik | |
| 10 | NUH | |
| 11 | Sam | |
| 12 | Artakhshed | |
| 13 | Shalikh | |
| 14 | Abir | |
| 15 | Falikh | |
| 16 | Rau | |
| 17 | Seru | |
| 18 | Nahur | |
| 19 | Azer | |
| 20 | IBRAHIM | Khalilullah |
| 21 | Ismail | Zibahullah |
| 22 | Haidir | |
| 23 | Aram | |
| 24 | Adwa | |
| 25 | Wazi | |
| 26 | Sami | |
| 27 | Zarith | |
| 28 | Naith | |
| 29 | Muksar | |
| 30 | Ajhm | |
| 31 | Afnad | |
| 32 | Aiser | |
| 33 | Deshan | |
| 34 | Ajd | |
| 35 | Arawi | |
| 36 | Yalnan | |
| 37 | Yahzin | |
| 38 | Yathrabi | |
| 39 | Sanbir | |
| 40 | Hamdan | |
| 41 | Ad'dda | |
| 42 | Ubait | |
| 43 | Abqar | |
| 44 | Aid | |
| 45 | Makhi | |
| 46 | Nahish | |
| 47 | Jahim | |
| 48 | Tabikh | |
| 49 | Yedat | |
| 50 | Bildas | |
| 51 | Haza | |
| 52 | Nashid | |
| 53 | Awwam | |
| 54 | Obai | |
| 55 | Qamwal | |
| 56 | Buz | |
| 57 | Aws | |
| 58 | SALMAN | |
| 59 | Humais | |
| 60 | Add | |
| 61 | Adnan | |
| 62 | Maad | |
| 63 | Nizar | |
| 64 | Mudar | |
| 65 | Elias | |
| 66 | Mudrikah | |
| 67 | Khuzainan | |
| 68 | Kinana | |
| 69 | Annadr | |
| 70 | Malk | |
| 71 | Fahr | |
| 72 | Ohalib | |
| 73 | LO'I | |
| 74 | Kab | |
| 75 | Murra | |
| 76 | Kilab | |
| 77 | Qusai | |
| 78 | Abdmunaf | |
| 79 | Hashim | |
| 80 | ||
| 81 | ||
| 82 | Rasulullah | |
| 83 | ||
| 84 | Imam Hussain Rz | |
| 85 | Imam Jainul Abideen RA | |
| 86 | Imam Muhammad Bakir RA | |
| 87 | Imam Jafar Sadique RA | |
| 88 | Imam Musa Kazim RA | |
| 89 | Sayyed Nematullah RA | |
| 90 | Sayyed Ismail RA | |
| 91 | Sayyed Jalaluddin RA | |
| 92 | Sayyed Yahaya RA | |
| 93 | Sayyed Yousuf RA | |
| 94 | Sayyed Abdullah RA | |
| 95 | Sayyed Nizamuddin RA | |
| 96 | Sayyed Quasim RA | |
| 97 | Sayyed Musa RA | |
| 98 | Sayyed Khizar RA | |
| 99 | Sayyed Usman RA | |
| 100 | "Sayyed Khan" is Mugalia Degree. | |
| 101 | Mahedi Maud(AS) Khalifatu Allah. | |
| 102 | Second Khalifa of Mahedi. | |
| 103 | Hz Bandagimiyan Malik Al Hadad | Fakhir
Mahedi Maud(AS) |
| 104 | Hz Bandagimiyan Sayyed Mahemood Sayyadangi Khatimul Murshid | |
| 105 | Bandagimiyan Sayyed Noor Muhammad | |
| 106 | Bandagimiyan Sayyed Issa | |
| 107 | Miyan Sayyed Muhammad Gaji | Founder of Maidargee Daira. |
| 108 | Miyan Sayyed Mubarak | |
| 109 | Miyan Sayyed Aalam | |
| 110 | Miyan Sayyed Raju | |
| 111 | Miyan Sayyed Muhammad | |
| 112 | Miyan Sayyed Ali | |
| 113 | Miyan Sayyed Aalam | |
| 114 | Miyan Sayyed Khundamir Bashahmiyan | Present Murshid. |
| Source: Internet, Note: Slight difference in the chain is expected. | ||
• GENIOLOGY OF MAHEDI MAUD (AS)
Subscribe to:
Comments (Atom)



Mashallah subhanallah
ReplyDelete